STOCKS | BUY/SELL | CMP | TARGET1 | TARGET2 | STOP LOSS1 | STOP LOSS2 |
TATA STEEL | BUY | 605 | 609 | 616 | 601 | XXX |
JUSWSTEEL | BUY | 1257 | 1270 | XXXX | 1245 | XXX |
DLF | BUY | 352 | 355 | 358 | 350 | XXX |
RELAICNE | SELL | 1027 | 1024 | 1016 | 1030 | XXX |
SBI | SELL | 3093 | 3081 | 3072 | 3102 | XXXX |
Always Trade with Proper Stop-Loss To Protect Your Capital.
No comments:
Post a Comment
Thanks For your Valuable Ccomments.This will make us to Trade You in Better Way ! Our Technical Analysis Team will Do the Research considering Your Comments in Future.