STOCKS | BUY/SELL | CMP | TARGET1 | TARGET2 | STOP LOSS1 | STOP LOSS2 |
TATA MOTOR | BUY | 1039 | 1055 | XXX | 1033 | XXX |
TATA STEEL | SELL | 576 | 569 | 565 | 578 | XXXX |
RELIANCE | SELL | 962 | 949 | 942 | 965 | XXX |
ICICI BANK | SELL | 1039 | 1034 | 1028 | 1044 | XXX |
LT | SELL | 1876 | 1860 | 1852 | 1880 | XXX |
Always Trade with Proper Stop-Loss To Protect Your Capital.
No comments:
Post a Comment
Thanks For your Valuable Ccomments.This will make us to Trade You in Better Way ! Our Technical Analysis Team will Do the Research considering Your Comments in Future.