NIFTY NEXT- BEST BUY/SELL CALLS FOR 05 APRIL 2011
STOCKS | BUY/SELL | CMP | TARGET 1 | TARGET 2 | STOP-LOSS 1 | STOP-LOSS 2 |
PUNJLLOYD | BUY | 71.8 | 74 | XX | 70.30 | XXX |
SBIN | BUY | 2863.3 | 2773 | 2785 | 2758 | XXX |
BHEL | BUY | 2173.75 | 2190 | XXX | 2168 | XXX |
LT | BUY | 1689.3 | 1706 | 1712 | 1684 | XXX |
UNITECH | SELL | 41.25 | 40 | 38.50 | 42.15 | XXX |
Please Avoid Re-distributing the Research Report.It is Provided to You in Good-Faith without Re-Distributing the Calls. www.niftynext.blogspot.com.
Always Trade with Proper Stop-Loss To Protect Your Capital.
No comments:
Post a Comment
Thanks For your Valuable Ccomments.This will make us to Trade You in Better Way ! Our Technical Analysis Team will Do the Research considering Your Comments in Future.